Home  |  Search |  Profile |  Careers |  New Operators |  Links  |  Contact Us 



Wheel Detail

 
Manufacturer : Versus View demo on vehicle
Wheel Name : COSTA    
Model #: 559J   

 
Click to enlarge
There are 9 sizes in this model:

Diam. Stock Width No. Holes Fit Studs PCD PCD 2 Offset Finish Cost (RRP)

17" **none** 7"  108  40  Silver  $695.00 
17"  **avail.** 7"  100  40  Hyper Black  $695.00 
17"  **avail.** 7"  114.3  40  Hyper Black  $695.00 
18"  **avail.** 7.5"  100  42  Hyper Silver  $795.00 
18"  **avail.** 7.5"  100  42  Hyper Silver  $795.00 
18" **none** 7.5"  110  42  Hyper Silver  $895.00 
18" **none** 7.5"  114.3  42  Hyper Silver  $0.00 
18" **none** 7.5"  110  42  Hyper Silver  $0.00 
18" **none** 7.5"  100  35  Hyper Silver  $895.00 
   
Explanation of Terms
     
   

The Home of Chrome!   © 2004 Mag & Tyre Direct 
Designed & Developed by Stopbank