Home  |  Search |  Profile |  Careers |  New Operators |  Links  |  Contact Us 



Wheel Detail

 
Manufacturer : Protech  
Wheel Name : Vault Rock    
Model #: P457   

 
Click to enlarge
There are 9 sizes in this model:

Diam. Stock Width No. Holes Fit Studs PCD PCD 2 Offset Finish Cost (RRP)

19" **none** 8"  10  112  114.3  40  Chrome  $0.00 
19" **none** 8"  10  100  114.3  40  Chrome  $0.00 
19" **none** 8"  10  114.3  120  40  Chrome  $0.00 
20" **none** 8.5"  10  120  114.3  25  Chrome  $0.00 
20" **none** 8.5"  10  100  114.3  35  Chrome  $0.00 
20" **none** 8.5"  10  114.3  120.65  35  Chrome  $0.00 
20" **none** 8.5"  10  100  114.3  35  Chrome  $0.00 
20" **none** 8.5"  10  112  114.3  35  Chrome  $0.00 
22"  **avail.** 10"  10  127  135  10  Chrome  $1995.00 
   
Explanation of Terms
     
   

The Home of Chrome!   © 2004 Mag & Tyre Direct 
Designed & Developed by Stopbank